Activity & Cumulative P/L
All Time · monthly bars · 94 bets · final PnL +$101.5k
Loading chart…
Monthly breakdown · 15 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Nov 2026 | 2 | 2 | $81.40 | $1.6k | $1.5k |
| Oct 2026 | 5 | 6 | $378.73 | $5.0k | $4.6k |
| Sep 2026 | 7 | 15 | $1.3k | $20.9k | $19.6k |
| Aug 2026 | 7 | 8 | $599.40 | $9.3k | $8.7k |
| Jul 2026 | 9 | 18 | $1.2k | $13.4k | $12.3k |
| Jun 2026 | 7 | 8 | $694.12 | $6.2k | $5.5k |
| May 2026 | 3 | 4 | $358.53 | $5.0k | $4.6k |
| Apr 2026 | 4 | 7 | $666.00 | $3.4k | $2.7k |
| Mar 2026 | 3 | 3 | $281.20 | $5.6k | $5.3k |
| Feb 2026 | 4 | 4 | $85.84 | $6.8k | $6.8k |
| Jan 2026 | 4 | 5 | $222.00 | $7.9k | $7.7k |
| Dec 2025 | 1 | 1 | $0.74 | $1.0k | $1.0k |
| Nov 2025 | 4 | 6 | $172.42 | $11.2k | $11.0k |
| Oct 2025 | 2 | 3 | $105.08 | $3.9k | $3.7k |
| Sep 2025 | 3 | 4 | $91.76 | $6.5k | $6.4k |
Sweet Bonanza 1000
Biggest Win
$4.7k
Multiplier
2,563x
Game Breakdown
18 in net profit · 20 games
Sweet Bonanza 2500
$28.6k
38 bets
Sweet Bonanza 1000
$15.6k
9 bets
Fortune of Olympus
$14.2k
10 bets
Donny Dough
$10.7k
6 bets
Sugar Rush Super Scatter
$10.2k
9 bets
Gates of Olympus Super Scatter
$4.3k
2 bets
Fire Stampede Ultimate
$4.1k
6 bets
Rooster Returns
$3.5k
1 bets
Top 5 · click for slot detail
Sweet Bonanza 2500
$28.6k
Sweet Bonanza 1000
$15.6k
Fortune of Olympus
$14.2k
Donny Dough
$10.7k
Sugar Rush Super Scatter
$10.2k
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 14/09/26 | stake | $4.7k | 2,563x | 🔗 | |
| 18/09/26 | stake | $3.7k | 25.00x | 🔗 | |
| 19/08/26 | stake | $3.7k | 25.00x | - | |
| 08/11/25 | stake | $3.5k | 949.65x | 🔗 | |
| 19/06/26 | stake | $3.0k | 50.00x | 🔗 | |
| 17/03/26 | stake | $3.0k | 50.00x | 🔗 | |
| 09/02/26 | stake | $2.6k | 1,779x | 🔗 | |
| 16/09/26 | stake | $2.6k | 175.14x | 🔗 | |
| 06/01/26 | stake | $2.4k | 33.09x | 🔗 | |
| 10/09/26 | stake | $2.4k | 31.95x | 🔗 | |
| 18/05/26 | stake | $2.3k | 39.30x | 🔗 | |
| 02/11/25 | stake | $2.3k | 1,568x | 🔗 | |
| 14/09/25 | stake | $2.1k | 35.16x | 🔗 | |
| 21/08/26 | stake | $2.1k | 55.61x | 🔗 | |
| 12/09/26 | stake | $1.9k | 429.90x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 14/09/26 | stake | 2,563x | $4.7k | 🔗 | |
| 04/09/25 | stake | 2,250x | $1.7k | 🔗 | |
| 25/10/26 | stake | 1,996x | $1.5k | 🔗 | |
| 09/02/26 | stake | 1,779x | $2.6k | 🔗 | |
| 02/11/25 | stake | 1,568x | $2.3k | 🔗 | |
| 09/12/25 | stake | 1,413x | $1.0k | 🔗 | |
| 08/11/25 | stake | 949.65x | $3.5k | 🔗 | |
| 12/09/26 | stake | 930.50x | $1.4k | 🔗 | |
| 06/10/25 | stake | 817.40x | $1.2k | 🔗 | |
| 25/06/26 | stake | 770.84x | $1.1k | 🔗 | |
| 25/10/26 | stake | 763.87x | $1.4k | 🔗 | |
| 07/09/25 | stake | 574.13x | $1.3k | 🔗 | |
| 06/02/26 | stake | 501.56x | $1.5k | 🔗 | |
| 12/09/26 | stake | 429.90x | $1.9k | 🔗 | |
| 10/05/26 | stake | 400.00x | $1.3k | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 14/11 16:06 | stake | $7.40 | $116.70 | 15.77x | 🔗 | |
| 13/11 21:54 | stake | $74.00 | $1.5k | 19.86x | 🔗 | |
| 27/10 06:17 | stake | $370.00 | $1.5k | 4.00x | 🔗 | |
| 25/10 03:36 | stake | $1.78 | $1.4k | 763.87x | 🔗 | |
| 25/10 00:02 | stake | $0.74 | $1.5k | 1,996x | 🔗 | |
| 20/10 02:31 | stake | $1.48 | $330.26 | 223.15x | 🔗 | |
| 07/10 06:15 | stake | $1.78 | $123.01 | 69.26x | 🔗 | |
| 05/10 00:12 | stake | $2.96 | $190.96 | 64.52x | 🔗 | |
| 28/09 23:03 | stake | $148.00 | $101.82 | 0.69x | 🔗 | |
| 24/09 02:57 | stake | $148.00 | $10.94 | 0.07x | 🔗 | |
| 18/09 08:07 | stake | $148.00 | $196.25 | 1.33x | 🔗 | |
| 18/09 07:42 | stake | $37.00 | $939.80 | 25.40x | 🔗 | |
| 18/09 07:32 | stake | $148.00 | $3.7k | 25.00x | 🔗 | |
| 18/09 07:26 | stake | $148.00 | $23.09 | 0.16x | 🔗 | |
| 16/09 17:15 | stake | $14.80 | $2.6k | 175.14x | 🔗 |