Activity & Cumulative P/L
All Time · monthly bars · 301 bets · final PnL +$147.7k
Loading chart…
Monthly breakdown · 16 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Nov 2026 | 2 | 5 | $620.62 | $349.06 | -$271.56 |
| Oct 2026 | 3 | 7 | $1.0k | $2.6k | $1.6k |
| Sep 2026 | 3 | 4 | $180.70 | $1.8k | $1.6k |
| Aug 2026 | 5 | 8 | $944.39 | $918.99 | -$25.40 |
| Jul 2026 | 21 | 132 | $26.2k | $79.7k | $53.5k |
| Jun 2026 | 14 | 59 | $9.6k | $26.6k | $17.0k |
| May 2026 | 13 | 28 | $2.7k | $19.7k | $17.0k |
| Apr 2026 | 1 | 3 | $1.3k | $0.20 | -$1.3k |
| Mar 2026 | 5 | 10 | $8.2k | $14.3k | $6.1k |
| Feb 2026 | 6 | 15 | $2.3k | $15.1k | $12.8k |
| Jan 2026 | 2 | 3 | $603.00 | $1.7k | $1.1k |
| Dec 2025 | 5 | 8 | $579.68 | $13.9k | $13.4k |
| Nov 2025 | 2 | 2 | $315.13 | $2.6k | $2.3k |
| Oct 2025 | 3 | 3 | $605.14 | $4.5k | $3.9k |
| Sep 2025 | 3 | 7 | $445.95 | $10.3k | $9.8k |
| Aug 2025 | 5 | 7 | $320.66 | $9.5k | $9.2k |
🏆 Sweet Bonanza 2500
Biggest Single Win
$8.9k
⚡ Gates of Olympus Super Scatter
Best Multiplier
4,075x
Game Breakdown
40 in net profit · 45 games
Sweet Bonanza 2500
$20.4k
12 bets
Gates of Olympus Super Scatter
$18.9k
51 bets
Big Bass Bonanza 3 Reeler
$14.9k
28 bets
Big Bass Trophy Catch
$13.1k
20 bets
Big Bass Bonanza 1000
$9.7k
19 bets
Big Bass Splash 1000
$8.8k
15 bets
Big Bass Rock and Roll Enhanced RTP
$8.3k
6 bets
Big Bass Reel Repeat
$6.2k
7 bets
Top 5 · click for slot detail
Sweet Bonanza 2500
$20.4k
Gates of Olympus Super Scatter
$18.9k
Big Bass Bonanza 3 Reeler
$14.9k
Big Bass Trophy Catch
$13.1k
Big Bass Bonanza 1000
$9.7k
Slot Detail
Per-slot stats, hall of fame & recent bets
B
Bunana 1000
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 21/07/26 | stake | $8.9k | 58.96x | 🔗 | |
| 03/02/26 | stake | $7.3k | 3,023x | 🔗 | |
| 02/07/26 | stake | $7.1k | 1,184x | 🔗 | |
| 17/07/26 | roobet | $4.4k | 4.89x | - | |
| 17/07/26 | roobet | $4.0k | 4.45x | - | |
| 25/03/26 | stake | $4.0k | 2.00x | 🔗 | |
| 21/07/26 | stake | $4.0k | 26.60x | 🔗 | |
| 02/07/26 | stake | $3.8k | 256.07x | 🔗 | |
| 10/06/26 | stake | $3.5k | 660.67x | 🔗 | |
| 24/05/26 | stake | $3.3k | 4,075x | 🔗 | |
| 22/07/26 | stake | $3.0k | 10.03x | 🔗 | |
| 04/09/25 | stake | $3.0k | 496.00x | 🔗 | |
| 30/05/26 | stake | $2.9k | 289.70x | 🔗 | |
| 21/07/26 | stake | $2.8k | 1,151x | 🔗 | |
| 10/06/26 | stake | $2.6k | 488.80x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 24/05/26 | stake | 4,075x | $3.3k | 🔗 | |
| 03/02/26 | stake | 3,023x | $7.3k | 🔗 | |
| 11/12/25 | stake | 3,012x | $2.4k | 🔗 | |
| 13/08/25 | stake | 1,613x | $1.3k | 🔗 | |
| 02/07/26 | stake | 1,184x | $7.1k | 🔗 | |
| 21/07/26 | stake | 1,151x | $2.8k | 🔗 | |
| 22/06/26 | stake | 858.10x | $1.3k | 🔗 | |
| 08/12/25 | stake | 715.60x | $1.4k | 🔗 | |
| 02/02/26 | stake | 693.10x | $2.1k | 🔗 | |
| 10/06/26 | stake | 660.67x | $3.5k | 🔗 | |
| 17/12/25 | stake | 629.50x | $2.5k | 🔗 | |
| 24/05/26 | stake | 625.00x | $1.3k | 🔗 | |
| 29/08/25 | stake | 586.40x | $1.8k | 🔗 | |
| 01/10/25 | stake | 570.70x | $1.4k | 🔗 | |
| 19/05/26 | stake | 539.47x | $1.6k | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 17/11 18:12 | stake | $120.12 | $36.82 | 0.31x | 🔗 | |
| 17/11 02:26 | stake | $100.10 | $37.29 | 0.37x | 🔗 | |
| 17/11 01:59 | stake | $200.20 | $52.93 | 0.26x | 🔗 | |
| 17/11 01:38 | stake | $100.10 | $69.57 | 0.70x | 🔗 | |
| 09/11 00:52 | stake | $100.10 | $152.45 | 1.52x | 🔗 | |
| 22/10 00:11 | roobet | $180.00 | $718.38 | 3.99x | - | |
| 22/10 00:09 | roobet | $210.00 | $360.92 | 1.72x | - | |
| 19/10 23:56 | roobet | $180.00 | $756.36 | 4.20x | - | |
| 16/10 22:28 | roobet | $200.00 | $244.90 | 1.22x | - | |
| 16/10 22:06 | roobet | $62.98 | $125.96 | 2.00x | - | |
| 16/10 21:53 | roobet | $80.00 | $165.76 | 2.07x | - | |
| 16/10 21:50 | roobet | $120.00 | $266.94 | 2.22x | - | |
| 19/09 22:24 | stake | $7.50 | $1.1k | 140.96x | 🔗 | |
| 19/09 21:42 | stake | $3.20 | $316.40 | 98.88x | 🔗 | |
| 07/09 21:54 | stake | $50.00 | $356.70 | 7.13x | 🔗 |