⚡
Where math goes vertical
The highest single-bet multipliers logged in this window. 10,000x means turning $10 into $100,000 on one click. It happens more often than you'd think — and we log every one.

Shuffle Top Multipliers — October 2026

Live tracked
# Time Site Player Game Win Mult
👑 15:12 shuffle xCirno Mines $5.2k 5,148,297x
🥈 13:06 shuffle aozora1013 Blitz $3.8k 627,744x
🥉 02:06 shuffle ry7177 Limbo $949.86 150,003x
#4 00:53 shuffle Rekz9 Limbo $671.95 120,111x
#5 18:41 shuffle gemsofamazon Limbo $1.2k 100,000x
#6 13:37 shuffle senseiboy72 Limbo $1.0k 100,000x
#7 00:13 shuffle plusquam22 Blitz $2.0k 97,505x
#8 05:55 shuffle swifticals Blitz $686.47 97,505x
#9 10:27 shuffle untamed007 Limbo $747.30 80,000x
#10 21:27 shuffle tt1122888 Waifu Tower $94.5k 64,225x
#11 00:22 shuffle fireandfury2 Mines $1.1k 56,575x
#12 03:29 shuffle fireandfury2 Mines $1.7k 56,575x
#13 04:09 shuffle fireandfury2 Mines $2.8k 56,575x
#14 13:08 shuffle Mondi1904 Limbo $560.00 56,000x
#15 12:09 shuffle ororic92 Limbo $555.55 55,555x
#16 06:47 shuffle Nuoges Mines $525.99 52,599x
#17 01:25 shuffle Kigurumi Limbo $1.3k 50,055x
#18 14:36 shuffle Bdr Limbo $500.00 50,000x
#19 13:42 shuffle untamed007 Limbo $935.48 50,000x
#20 06:48 shuffle Fabossdu44 Mines $630.91 49,031x
#21 00:35 shuffle elporobob Blitz $2.7k 41,252x
#22 04:51 shuffle rickrich Blitz $899.60 41,252x
#23 22:40 shuffle Nicogonza1 Blitz $1.3k 41,252x
#24 21:29 shuffle julimarttin13 Blitz $13.5k 41,252x
#25 02:48 shuffle Agusbob Blitz $1.00M 41,252x
#26 17:53 shuffle KURVAANYAD12 Blitz $825.04 41,252x
#27 00:52 shuffle Rekz9 Limbo $673.86 40,000x
#28 03:51 shuffle pepeelsapo Mines $605.69 36,774x
#29 07:25 shuffle Takemoka Limbo $1.7k 33,333x
#30 16:11 shuffle depnedep Limbo $6.7k 33,333x
#31 17:51 shuffle Takemoka Limbo $1.1k 33,333x
#32 03:16 shuffle mediaviewcon1 Coinflip $649.55 32,113x
#33 14:14 shuffle ry7177 Limbo $986.03 31,003x
#34 09:52 shuffle ry7177 Limbo $981.51 31,003x
#35 02:00 shuffle Metaworld Kenneth Must Die $804.31 30,871x
#36 19:37 shuffle dxb10000 Limbo $900.00 30,000x
#37 20:46 shuffle Arnas444 Soaked By Seamen $6.0k 30,000x
#38 12:03 shuffle kondom Limbo $3.7k 28,560x
#39 18:52 shuffle NerveStreams San Quentin Manhunt $10.0k 25,060x
#40 12:54 shuffle Fabossdu44 Mines $665.25 23,795x
#41 09:53 shuffle Takemoka Limbo $844.70 22,222x
#42 16:51 shuffle Slambler6969 Limbo $44.0k 22,000x
#43 11:50 shuffle ry7177 Limbo $661.97 21,003x
#44 16:16 shuffle ry7177 Limbo $662.10 21,003x
#45 19:32 shuffle GS1905 Limbo $2.7k 20,000x
#46 22:33 shuffle ankou76ers Big Bass Halloween Splash 1000 $2.9k 20,000x
#47 02:28 shuffle kengo1115 Limbo $631.99 20,000x
#48 07:04 shuffle Vipcas Chaos Crew 2 $4.3k 20,000x
#49 18:29 shuffle TIKHOOON FIRE! $1.9k 19,200x
#50 05:48 shuffle Agusbob Blitz $250.2k 18,246x
#51 20:33 shuffle ATENCAOCHEGUEI Blitz $581.31 18,246x
#52 14:07 shuffle kondom Blitz $591.22 18,246x
#53 03:43 shuffle aozora1013 Blitz $547.38 18,246x
#54 13:45 shuffle Al3nzi26 Blitz $1.5k 18,246x
#55 10:43 shuffle littleking Blitz $1.1k 18,246x
#56 04:59 shuffle df1111 Blitz $2.3k 18,246x
#57 13:45 shuffle GrosSexe Blitz $1.3k 18,246x
#58 16:35 shuffle Agusbob Blitz $150.2k 18,246x
#59 17:03 shuffle sherb111 Limbo $675.21 16,888x
#60 15:53 shuffle Takemoka Limbo $620.41 16,384x
#61 13:57 shuffle Takemoka Limbo $2.1k 16,384x
#62 14:53 shuffle Takemoka Limbo $827.31 16,384x
#63 08:13 shuffle Takemoka Limbo $626.21 16,384x
#64 14:22 shuffle Takemoka Limbo $618.82 16,384x
#65 21:33 shuffle Takemoka Limbo $518.58 16,384x
#66 19:38 shuffle Takemoka Limbo $828.69 16,384x
#67 06:09 shuffle Takemoka Limbo $520.69 16,384x
#68 15:30 shuffle Takemoka Limbo $624.02 16,384x
#69 12:03 shuffle Takemoka Limbo $829.84 16,384x
#70 12:56 shuffle Takemoka Limbo $5.2k 16,384x
#71 04:10 shuffle martintr86 Coinflip $635.27 16,056x
#72 20:32 shuffle kondom Limbo $1.0k 15,777x
#73 02:50 shuffle SCNutFlush Epic SixSixSix $6.4k 15,015x
#74 18:23 shuffle Kasztroy Rise of Samurai 4 $588.52 15,000x
#75 12:16 shuffle geriekt Slayers Inc $6.0k 15,000x
#76 02:23 shuffle maaaaakoto Gates of Olympus 2500 $1.9k 15,000x
#77 01:42 shuffle hjrdis Fist of Destruction Megamultiplier $9.0k 15,000x
#78 16:41 shuffle Leviagyoztes Eternal Duel $3.0k 15,000x
#79 21:22 shuffle dpete114 Le Cowboy $8.8k 14,592x
#80 17:31 shuffle kaparmanv2 Zeus vs Hades - Gods of War $1.0k 14,260x
#81 01:40 shuffle GuadalupeGomes Big Bass Halloween Splash 1000 $587.45 13,334x
#82 09:10 shuffle Mocking88 Dead Man's Broadside $5.2k 13,031x
#83 13:31 shuffle PorsickDRAG2 San Quentin 2: Death Row $5.2k 12,889x
#84 15:35 shuffle 1xn1xn Sugar Rush 1000 $126.8k 12,678x
#85 17:26 shuffle RedDragon78 Wild West Duels $2.5k 12,615x
#86 01:14 shuffle DegenkyleHK Mines $625.36 12,524x
#87 00:05 shuffle holyballs56 Wanted Dead or a Wild Boosted $2.5k 12,500x
#88 16:47 shuffle Aleexash Wanted Dead or a Wild Boosted $5.0k 12,500x
#89 01:35 shuffle Beresboss Wanted Dead or a Wild $7.5k 12,500x
#90 14:15 shuffle gambagambga999 Wanted Dead or a Wild $10.1k 12,500x
#91 07:43 shuffle Ombladon Wanted Dead or a Wild $5.6k 12,500x
#92 21:37 shuffle airidas569 Shuffle Bonanza 2500 $5.0k 12,490x
#93 19:27 shuffle flashyflashy Limbo $617.25 12,345x
#94 00:49 shuffle Boopazzoooo Gates of Olympus 1000 $13.5k 12,000x
#95 19:11 shuffle Fabossdu44 Mines $1.0k 11,315x
#96 11:31 shuffle LeNaor Limbo $2.0k 11,111x
#97 02:59 shuffle Pandabrro Big Bass Splash 1000 $5.3k 10,679x
#98 07:19 shuffle Charli27 Big Bass Splash 1000 $5.9k 10,520x
#99 22:03 shuffle Leonit998 Big Bass Splash 1000 $1.0k 10,478x
#100 11:31 shuffle louissmith2657 Duel at Dawn $1.4k 10,040x
The top 100 highest multipliers tracked in the selected window, ranked bet by bet. A multiplier is the payout relative to the stake — 1,000x turns $10 into $10,000. Click through to player profiles for their complete records.
Connect
✈ Telegram 𝕏 Twitter 📝 Dev Log ℹ About
Loading…
⚡
Help us improve and innovate Make a Crypto donation of your choosing