⚡
Where math goes vertical
The highest single-bet multipliers logged in this window. 10,000x means turning $10 into $100,000 on one click. It happens more often than you'd think — and we log every one.

Bcgame Top Multipliers — All-Time

Live tracked
# Time Site Player Game Win Mult
👑 15:40 bcgame Ltymleubkwb Limbo $15.0k 150,000x
🥈 08:46 bcgame DefOgZa Limbo $348.00 120,000x
🥉 19:06 bcgame unit3k Tombstone Slaughter $863.01 119,817x
#4 10:59 bcgame DefOgZa Limbo $319.00 110,000x
#5 19:11 bcgame Qmuxlwcdkwb Limbo $10.0k 100,000x
#6 14:29 bcgame Science47 Limbo $1.1k 100,000x
#7 19:50 bcgame samusg Limbo $689.32 99,901x
#8 10:57 bcgame Science47 Hash Dice $1.1k 98,000x
#9 05:43 bcgame Science47 Limbo $855.44 80,000x
#10 11:26 bcgame Olpifceaypac Limbo $71.3k 64,000x
#11 01:09 bcgame Qmuxlwcdkwb Limbo $4.0k 40,000x
#12 22:24 bcgame Ltymleubkwb Limbo $4.0k 40,000x
#13 20:24 bcgame Jovanna19 Fortune Garuda 1000 $5.3k 33,333x
#14 16:22 bcgame Science47 Limbo $321.33 30,000x
#15 09:03 bcgame LordArham Limbo $319.19 29,999x
#16 12:07 bcgame testuer4w4v8 Limbo $3.0k 29,555x
#17 17:45 bcgame AIDENO Limbo $11.6k 29,000x
#18 21:07 bcgame AIDENO Limbo $21.7k 29,000x
#19 15:31 bcgame Cuqbfcvpmyb Hash Dice $864.19 28,000x
#20 19:43 bcgame Telle xWays Hoarder 2 $5.2k 25,920x
#21 05:20 bcgame RyzenStore_cls Gates of Olympus 2500 $553.80 25,000x
#22 06:12 bcgame Adityasinghrana Zeus vs Hades Gods of War 250 $2.5k 25,000x
#23 01:47 bcgame AIDENO Limbo $2.2k 22,000x
#24 16:46 bcgame Qtzapecgatcc Epic Bullets and Bounty $2.9k 20,003x
#25 20:32 bcgame BCHOARDER Limbo $383.53 20,001x
#26 08:24 bcgame BCHOARDER Limbo $381.27 20,001x
#27 06:28 bcgame Need More AVAX Limbo $387.84 20,001x
#28 20:07 bcgame Need More AVAX Limbo $388.96 20,001x
#29 06:24 bcgame Need More AVAX Limbo $380.16 20,001x
#30 20:09 bcgame BCHOARDER Limbo $389.24 20,001x
#31 09:10 bcgame Need More AVAX Limbo $382.16 20,001x
#32 06:51 bcgame wed5qf8x5qgq Big Bass Halloween Splash 1000 $426.69 20,000x
#33 11:42 bcgame 1234alan Big Bass Hold & Spinner Megaways $430.76 20,000x
#34 23:28 bcgame 3nqrp4zc0mpl Lucky Jaguar 500 $4.3k 20,000x
#35 14:38 bcgame Hisham91 Limbo $2.0k 20,000x
#36 22:56 bcgame Ltymleubkwb Limbo $2.0k 20,000x
#37 09:57 bcgame SONIC boom Big Bass Hold & Spinner Megaways $7.3k 18,108x
#38 23:24 bcgame Tvj89 Gates of Olympus 2500 $3.9k 17,586x
#39 21:40 bcgame d0tn3me1p7ea Fortune Garuda 1000 $3.7k 17,000x
#40 23:51 bcgame Rkxxguufhwb The Dog House Megaways™ 1000 $6.6k 16,405x
#41 09:32 bcgame BCSquad Zeus vs Hades - Gods of War $30.1k 15,000x
#42 11:23 bcgame Winner🇮🇳 Commander of Tridents $1.9k 15,000x
#43 15:51 bcgame Rwrnacumvpac Fist of Destruction Megamultiplier $1.5k 15,000x
#44 11:50 bcgame Anomplanet The Crypt 2 $3.3k 14,609x
#45 09:40 bcgame Olpifceaypac Limbo $1.4k 13,500x
#46 23:16 bcgame AIDENO Limbo $40.3k 13,450x
#47 11:15 bcgame Feroderwinner Mines $523.47 13,087x
#48 11:07 bcgame 4nikate Zeus vs Hades - Gods of War $25.9k 12,932x
#49 14:30 bcgame Bahar Serop Wanted Dead or a Wild $28.1k 12,500x
#50 09:56 bcgame Uxzjfqkqmyb Wanted Dead or a Wild $13.4k 12,500x
#51 01:20 bcgame JAM Wanted Dead or a Wild $16.1k 12,000x
#52 05:09 bcgame BLACKPIG Limbo $448.50 12,000x
#53 06:01 bcgame BLACKPIG Limbo $448.08 12,000x
#54 22:17 bcgame BLACKPIG Limbo $446.40 12,000x
#55 23:40 bcgame 516129idapn6 Brew Brothers $12.0k 12,000x
#56 11:15 bcgame BLACKPIG Limbo $446.40 12,000x
#57 07:08 bcgame BLACKPIG Limbo $448.00 12,000x
#58 20:39 bcgame BLACKPIG Limbo $447.60 12,000x
#59 22:22 bcgame BLACKPIG Limbo $446.40 12,000x
#60 19:54 bcgame BLACKPIG Limbo $447.60 12,000x
#61 08:01 bcgame v8h0ua1odrlx Sugar Rush 1000 $2.6k 11,958x
#62 16:45 bcgame cofeeyok Zeus vs Hades - Gods of War $1.3k 11,902x
#63 07:40 bcgame 38y2pybjbysd Zeus vs Hades - Gods of War $309.28 11,565x
#64 22:08 bcgame EL-jaapu Candy Fiesta 1000 $598.22 11,080x
#65 14:29 bcgame Hayxnebjzscc Zeus vs Hades Gods of War 250 $11.0k 10,984x
#66 13:08 bcgame Olpifceaypac Limbo $5.8k 10,400x
#67 16:25 bcgame Ayan02 Coin Princess x1000 $554.70 10,394x
#68 10:40 bcgame Gowza The Dog House Megaways™ 1000 $7.2k 10,135x
#69 17:45 bcgame Shungpa Sun of Egypt 4 $532.67 10,105x
#70 21:49 bcgame vsmlmx29nuqx SixSixSix $16.0k 10,017x
#71 06:09 bcgame DONKEYSDESIGNSLLC Limbo+ $500.32 10,000x
#72 20:34 bcgame VETEVNIK Max Win Machine $1.2k 10,000x
#73 20:37 bcgame Anna2815 Joker’s Jewels Hold & Spin $807.83 10,000x
#74 21:39 bcgame BLACKPIG Gearlab Genius $1.5k 10,000x
#75 04:19 bcgame qit4br5yqzg6 WUKONG MOREWAYS $1.1k 10,000x
#76 05:05 bcgame DONKEYSDESIGNSLLC Limbo+ $400.40 10,000x
#77 21:26 bcgame DONKEYSDESIGNSLLC Limbo+ $1.0k 10,000x
#78 23:01 bcgame Richnice01 Fortune Gems 2 $11.2k 10,000x
#79 11:13 bcgame bav77d67rai8 Fortune Gems Legend $10.6k 10,000x
#80 17:31 bcgame Ubuntumoments Plinko $1.5k 10,000x
#81 23:57 bcgame DOnotDISTURB1616 Plinko $1.0k 10,000x
#82 20:46 bcgame Ubuntumoments Plinko $1.2k 10,000x
#83 22:09 bcgame Drewtkyh Plinko $12.8k 10,000x
#84 04:36 bcgame codesource Plinko $999.77 10,000x
#85 01:08 bcgame bthgjustwin Plinko $1.0k 10,000x
#86 03:20 bcgame Vnimaj86 Limbo $530.54 10,000x
#87 14:37 bcgame Drewtkyh Plinko $3.2k 10,000x
#88 19:15 bcgame codesource Plinko $5.1k 10,000x
#89 06:23 bcgame th54w4wm49ed Plinko $1.0k 10,000x
#90 13:22 bcgame Restinelg Plinko $4.0k 10,000x
#91 18:57 bcgame AL13N Plinko $1.0k 10,000x
#92 21:38 bcgame Britalish Plinko $304.17 10,000x
#93 14:33 bcgame DimzloBC1 Plinko $1.0k 10,000x
#94 21:34 bcgame Ubuntumoments Plinko $999.25 10,000x
#95 03:30 bcgame Jayk17 Plinko $993.27 10,000x
#96 06:46 bcgame Nikon_Mag Plinko $2.2k 10,000x
#97 00:24 bcgame 1rp0fjnmos34 Limbo $1.0k 10,000x
#98 15:29 bcgame DimzloBC1 Plinko $1.0k 10,000x
#99 14:26 bcgame ibiza Plinko $2.0k 10,000x
#100 03:25 bcgame bthgjustwin Plinko $2.0k 10,000x
The top 100 highest multipliers tracked in the selected window, ranked bet by bet. A multiplier is the payout relative to the stake — 1,000x turns $10 into $10,000. Click through to player profiles for their complete records.
Connect
✈ Telegram 𝕏 Twitter 📝 Dev Log ℹ About
Loading…
⚡
Help us improve and innovate Make a Crypto donation of your choosing