Month
Oct 2026
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
📉
Fortune favors the bold. Usually it just takes their money.
The deepest tracked drawdowns per player. Down here, six figures disappear in an evening. Respect the variance.
⚠
About this data: casino feeds broadcast far more wins than losses — that's how the sites design them. Profit & loss figures here are estimates built from tracked public activity and do not represent a player's complete financial standing or total deposits.
Winna Biggest Losses — Last 30 Days
Aggregated| # | Player | Bets | Wagered | Revenue | Net P/L |
|---|---|---|---|---|---|
| 👑 | 10111821 | 21,151 | $4,979.32M | $4,822.51M | -$156.80M |
| 🥈 | TheGoobr | 5,105 | $54.19M | $45.83M | -$8.37M |
| 🥉 | XposedTwirch | 1,255 | $48.40M | $44.07M | -$4.32M |
| #4 | Ragnarr31 | 3,140 | $41.00M | $38.05M | -$2.95M |
| #5 | adolfjr | 281 | $20.99M | $18.08M | -$2.91M |
| #6 | santhup1 | 2,947 | $7.77M | $5.88M | -$1.89M |
| #7 | Meesterspain | 319 | $2.09M | $210.5k | -$1.88M |
| #8 | Akomabox | 2,211 | $16.85M | $15.11M | -$1.74M |
| #9 | jpjxan | 2,861 | $43.30M | $41.76M | -$1.54M |
| #10 | Andycuss | 3,789 | $113.79M | $112.30M | -$1.50M |
| #11 | newtohere1 | 2,476 | $20.50M | $19.05M | -$1.45M |
| #12 | thegambler1999 | 1,444 | $9.68M | $8.37M | -$1.31M |
| #13 | perfsuo | 1,415 | $6.88M | $5.58M | -$1.31M |
| #14 | Los | 3,958 | $11.89M | $10.72M | -$1.17M |
| #15 | GoobrsNiggaFriend | 450 | $5.51M | $4.42M | -$1.10M |
| #16 | FencerGG | 7,433 | $64.95M | $63.93M | -$1.02M |
| #17 | Mops | 2,595 | $231.31M | $230.29M | -$1.02M |
| #18 | miclan | 3,320 | $19.98M | $19.00M | -$972.6k |
| #19 | jianyin911 | 124 | $3.10M | $2.13M | -$966.4k |
| #20 | seketh | 976 | $10.61M | $9.65M | -$959.3k |
| #21 | TheNigga1999 | 2,922 | $38.96M | $38.00M | -$958.5k |
| #22 | Seercho | 2,099 | $33.25M | $32.30M | -$951.5k |
| #23 | JeliticsW | 394 | $3.90M | $2.98M | -$918.3k |
| #24 | Nnish | 2,029 | $21.15M | $20.28M | -$877.7k |
| #25 | WIZCAPA | 258 | $10.10M | $9.25M | -$850.7k |
| #26 | Johnnysoor | 5,408 | $46.26M | $45.41M | -$850.1k |
| #27 | Xposed | 140 | $5.61M | $4.78M | -$827.2k |
| #28 | dodoleyt | 1,252 | $30.56M | $29.77M | -$783.5k |
| #29 | ProdigyFarm | 3,085 | $14.85M | $14.08M | -$773.0k |
| #30 | Wesh42 | 558 | $4.47M | $3.70M | -$767.3k |
| #31 | 2828 | 220 | $1.30M | $631.7k | -$667.9k |
| #32 | Danielh1991 | 537 | $8.93M | $8.29M | -$633.5k |
| #33 | KingDeck | 318 | $616.1k | $615.42 | -$615.4k |
| #34 | Devroghan | 2,386 | $10.40M | $9.80M | -$599.2k |
| #35 | 손오천 | 2,714 | $214.98M | $214.39M | -$591.9k |
| #36 | magiaborras2001 | 919 | $1.43M | $873.3k | -$561.6k |
| #37 | beerschot1 | 1,132 | $2.53M | $1.97M | -$559.6k |
| #38 | jxytlb111 | 28 | $2.92M | $2.36M | -$553.9k |
| #39 | Sot18 | 711 | $5.19M | $4.65M | -$543.0k |
| #40 | egorkreed | 130 | $2.34M | $1.82M | -$521.8k |
| #41 | Bhids239 | 271 | $1.26M | $746.9k | -$511.7k |
| #42 | Cabrzy | 789 | $2.64M | $2.16M | -$484.7k |
| #43 | Atwater | 2,688 | $4.77M | $4.29M | -$476.8k |
| #44 | 이도타타 | 564 | $5.18M | $4.70M | -$474.8k |
| #45 | TradingLegend | 5,045 | $29.00M | $28.54M | -$456.8k |
| #46 | tyb11 | 344 | $5.45M | $5.02M | -$428.3k |
| #47 | Swaedfhaq | 5,959 | $35.20M | $34.81M | -$387.4k |
| #48 | Mwillalwayswin | 18 | $1.02M | $637.8k | -$383.8k |
| #49 | lonewolfas | 188 | $2.45M | $2.07M | -$373.6k |
| #50 | reksana | 90 | $2.36M | $1.99M | -$370.1k |
| #51 | Zitora | 40 | $447.2k | $80.1k | -$367.1k |
| #52 | faracena | 924 | $6.99M | $6.64M | -$355.9k |
| #53 | DabbaBody | 85 | $991.0k | $636.8k | -$354.2k |
| #54 | nyxarioniq74 | 412 | $1.18M | $830.4k | -$353.6k |
| #55 | Wed22f | 131 | $1.29M | $944.9k | -$347.1k |
| #56 | MeSheLuvs | 690 | $5.54M | $5.20M | -$341.1k |
| #57 | iloveyangsam | 113 | $342.1k | $3.8k | -$338.3k |
| #58 | hyper647 | 3,468 | $10.33M | $10.00M | -$336.5k |
| #59 | Themacattackwiththeracks | 5,675 | $16.54M | $16.21M | -$332.5k |
| #60 | sirsai | 1,059 | $1.91M | $1.59M | -$320.6k |
| #61 | NoamonCZ | 696 | $1.46M | $1.14M | -$316.0k |
| #62 | Haseenano1 | 1,031 | $6.21M | $5.89M | -$313.0k |
| #63 | 카리스마남자 | 1,788 | $5.98M | $5.67M | -$309.8k |
| #64 | thegoodone69 | 209 | $1.14M | $844.7k | -$296.8k |
| #65 | TrevorAbney | 3,014 | $3.47M | $3.20M | -$273.2k |
| #66 | merve84 | 1,283 | $8.17M | $7.92M | -$252.9k |
| #67 | 3bdallah511 | 1,738 | $6.69M | $6.44M | -$251.0k |
| #68 | mrjackson88 | 1,863 | $11.66M | $11.42M | -$240.2k |
| #69 | Fratton | 1,634 | $5.47M | $5.23M | -$240.1k |
| #70 | negroid432 | 1,645 | $2.87M | $2.63M | -$237.6k |
| #71 | Karanstakestar | 1,494 | $39.04M | $38.81M | -$225.7k |
| #72 | tansansui | 2,516 | $10.08M | $9.86M | -$225.1k |
| #73 | Mikebrownie11 | 2,037 | $5.53M | $5.30M | -$223.9k |
| #74 | 상비니 | 410 | $2.46M | $2.23M | -$222.1k |
| #75 | saeedyoyoyo | 135 | $3.90M | $3.68M | -$221.7k |
| #76 | DeepPockets6 | 1,574 | $43.58M | $43.37M | -$217.7k |
| #77 | Hung193 | 130 | $883.0k | $665.3k | -$217.7k |
| #78 | Nurchik99 | 318 | $1.74M | $1.53M | -$215.6k |
| #79 | hazelcat1337 | 124 | $824.3k | $615.5k | -$208.8k |
| #80 | lew | 1,001 | $1.46M | $1.26M | -$207.8k |
| #81 | SanbeerGambles | 254 | $495.3k | $288.6k | -$206.7k |
| #82 | Teron152 | 1,722 | $12.56M | $12.36M | -$203.7k |
| #83 | madankavan | 1,971 | $10.40M | $10.20M | -$203.0k |
| #84 | SoybeanAOB | 1,043 | $3.48M | $3.27M | -$203.0k |
| #85 | ZionPatton | 499 | $2.37M | $2.18M | -$197.5k |
| #86 | sabina9494 | 26 | $1.37M | $1.17M | -$196.3k |
| #87 | Djadja26 | 357 | $2.33M | $2.13M | -$191.9k |
| #88 | ribbbaby | 67 | $1.11M | $925.8k | -$188.1k |
| #89 | chalelos | 387 | $1.07M | $889.6k | -$185.1k |
| #90 | Razz | 841 | $659.2k | $474.7k | -$184.5k |
| #91 | xiaoliao | 189 | $924.2k | $741.5k | -$182.7k |
| #92 | a950psh | 25 | $252.7k | $74.0k | -$178.6k |
| #93 | Yvescava | 776 | $2.16M | $1.99M | -$173.5k |
| #94 | jayufos | 523 | $1.04M | $873.2k | -$169.0k |
| #95 | dvento | 857 | $4.64M | $4.47M | -$168.2k |
| #96 | Dancernr1 | 382 | $1.57M | $1.41M | -$165.3k |
| #97 | YasutakaNakano | 885 | $2.36M | $2.19M | -$164.1k |
| #98 | earlalvarez19 | 534 | $953.1k | $789.7k | -$163.4k |
| #99 | dxadxa | 69 | $522.8k | $362.3k | -$160.5k |
| #100 | Tact | 638 | $2.16M | $2.00M | -$159.5k |
The other side of the coin: the top 100 deepest tracked drawdowns for the selected window. These numbers come from the same per-day aggregation as the profit board — and since casino feeds skew heavily toward broadcasting wins, real losses are almost certainly larger than shown.
Explore More Leaderboards
Most Profit · Last 7 Days
Most Profit · Last 30 Days
Most Profit · All-Time
Biggest Losses · Last 7 Days
Biggest Losses · All-Time
Most Wagered · Last 7 Days
Most Wagered · Last 30 Days
Most Wagered · All-Time
Biggest Wins · Last 7 Days
Biggest Wins · Last 30 Days
Biggest Wins · All-Time
Top Multipliers · Last 7 Days
Top Multipliers · Last 30 Days
Top Multipliers · All-Time
Biggest Losses · September 2026
Biggest Losses · August 2026
Biggest Losses · July 2026
Connect