Wild Flower demo
by Big Time Gaming · released 28 Apr 2021 (1990 days ago)
Free play, no real money.
96.59%RTP
114,100xMax win
HighVolatility
1,972xHighest logged
6 / FixedReels / lines
About Wild Flower
Wild Flower is a slot by Big Time Gaming with 96.59% RTP, 114,100x max win, high volatility. Play the free demo above to try it before betting real money.
Real bets on Wild FlowerBiggest wins, top multipliers and highroller bets logged by SlotlogsDetails
- Type
- Slots
- Reels
- 6
- RTP
- 96.59%
- Volatility
- High (5)
- Paylines
- Fixed
- Max exposure
- 114,100x
- Min bet
- 0.1
- Max bet
- 10
- Max win per spin
- 114,100
- Released
- 28 Apr 2021
- Added to catalogue
- 2 Jan 2022
- Highest logged on Slotlogs
- 1,972x
- Game id
- 16893
Features
No special features listed for this game.
Logged on Slotlogs
Real-money bets on Wild Flower from the casinos Slotlogs tracks.
Top wins
| Date | Player | Site | Win | Mult |
|---|---|---|---|---|
| 25 Aug 2026 | Maximuswinnus | Stake | $13,707 | 457x |
| 30 Apr 2026 | Maximuswinnus | Stake | $12,800 | 640x |
| 5 Aug 2026 | Maximuswinnus | Stake | $7,159 | 238x |
| 22 Aug 2025 | Maximuswinnus | Stake | $5,582 | 372x |
| 23 Aug 2026 | Maximuswinnus | Stake | $5,505 | 184x |
| 1 Jun 2026 | Maximuswinnus | Stake | $5,432 | 181x |
| 24 Aug 2026 | Maximuswinnus | Stake | $4,865 | 97.3x |
| 30 Apr 2026 | Maximuswinnus | Stake | $4,638 | 232x |
| 23 Aug 2026 | Maximuswinnus | Stake | $4,320 | 86.4x |
| 2 Jun 2026 | Maximuswinnus | Stake | $4,030 | 134x |
Top multipliers
| Date | Player | Site | Mult | Win |
|---|---|---|---|---|
| 30 Apr 2026 | Maximuswinnus | Stake | 640x | $12,800 |
| 25 Aug 2026 | Maximuswinnus | Stake | 457x | $13,707 |
| 13 Jan 2026 | Maximuswinnus | Stake | 397x | $3,972 |
| 11 Jan 2026 | Maximuswinnus | Stake | 386x | $3,868 |
| 22 Aug 2025 | Maximuswinnus | Stake | 372x | $5,582 |
| 14 Aug 2025 | ozjan | Stake | 369x | $3,688 |
| 14 Jan 2026 | Maximuswinnus | Stake | 321x | $3,214 |
| 11 Jul 2026 | bjukenen | Thrill | 302x | $1,511 |
| 3 Feb 2026 | Maximuswinnus | Stake | 291x | $2,909 |
| 5 Aug 2026 | Maximuswinnus | Stake | 238x | $7,159 |








