Rock Paper Scissors demo
by YOriginal · released 30 Jul 2026 (71 days ago)
Rock Paper Scissors by Arcada Play is a fast-paced crash-style instant game inspired by the classic hand game and built on the YOpenRGS platform. Players can choose when to cash out or continue through up to 20 winning steps, with multipliers growing after every victory. Featuring a 99% RTP, customizable volatility, two game modes, Rock Paper Scissors delivers a unique mix of strategy, risk, and arcade-style entertainment.
Free play, no real money.
99%RTP
–Max win
LowVolatility
256,901xHighest logged
About Rock Paper Scissors
Rock Paper Scissors is a instant win by YOriginal with 99% RTP, low volatility. Play the free demo above to try it before betting real money.
Real bets on Rock Paper ScissorsBiggest wins, top multipliers and highroller bets logged by SlotlogsDetails
- Type
- Instant Win
- RTP
- 99%
- Volatility
- Low (1)
- Released
- 30 Jul 2026
- Added to catalogue
- 6 Aug 2026
- Highest logged on Slotlogs
- 256,901x
- Game id
- 46252
Features
No special features listed for this game.
Logged on Slotlogs
Real-money bets on Rock Paper Scissors from the casinos Slotlogs tracks.
Top wins
| Date | Player | Site | Win | Mult |
|---|---|---|---|---|
| 8 Aug 2026 | Mwillalwayswin | Stake | $196,000 | 3.92x |
| 8 Oct 2026 | Mwillalwayswin | Stake | $176,400 | 1.96x |
| 1 Jun 2026 | Mwillalwayswin | Stake | $157,046 | 1.96x |
| 4 May 2026 | Alibaba787 | Stake | $127,549 | 256,901x |
| 31 May 2026 | Mwillalwayswin | Stake | $117,718 | 3.92x |
| 25 Jan 2026 | Mwillalwayswin | Stake | $98,130 | 1.96x |
| 24 Jan 2026 | Mwillalwayswin | Stake | $98,098 | 1.96x |
| 12 Aug 2025 | Rosmaly9m1 | Stake | $78,400 | 7.84x |
| 6 Oct 2025 | MenaceGiveway | Stake | $75,973 | 7.84x |
| 2 Oct 2025 | Mwillalwayswin | Stake | $62,995 | 3.92x |
Top multipliers
| Date | Player | Site | Mult | Win |
|---|---|---|---|---|
| 4 May 2026 | Alibaba787 | Stake | 256,901x | $127,549 |
| 10 Jul 2026 | SkilCraker85 | Stake | 64,225x | $1,927 |
| 8 Jul 2026 | SkilCraker85 | Stake | 64,225x | $1,308 |
| 20 Feb 2026 | SkilCraker85 | Stake | 64,225x | – |
| 26 Dec 2025 | PopSonny | Stake | 64,225x | $3,870 |
| 2 Jul 2026 | Purkki | Stake | 32,113x | – |
| 24 Jan 2026 | gaimsi90 | Stake | 32,113x | $1,303 |
| 27 Dec 2025 | PopSonny | Stake | 32,113x | $1,284 |
| 4 Dec 2025 | Eagle81 | Stake | 32,113x | $1,930 |
| 1 Nov 2025 | Timmy86 | Stake | 32,113x | $1,927 |








