Midnight Marauder - ClusterBreaker demo
by Relax Gaming · released 25 Jun 2026 (106 days ago)
Free play, no real money.
–RTP
–Max win
–Volatility
3,937xHighest logged
4 / ClusterReels / lines
About Midnight Marauder - ClusterBreaker
Midnight Marauder - ClusterBreaker is a slot by Relax Gaming. Play the free demo above to try it before betting real money.
Restrictions
GB
Real bets on Midnight Marauder - ClusterBreakerBiggest wins, top multipliers and highroller bets logged by SlotlogsDetails
- Type
- Slots
- Reels
- 4
- Paylines
- Cluster
- Released
- 25 Jun 2026
- Added to catalogue
- 21 May 2026
- Highest logged on Slotlogs
- 3,937x
- Game id
- 43199
Features
No special features listed for this game.
Themes
Logged on Slotlogs
Real-money bets on Midnight Marauder - ClusterBreaker from the casinos Slotlogs tracks.
Top wins
| Date | Player | Site | Win | Mult |
|---|---|---|---|---|
| 25 Aug 2026 | Casinochip | Shuffle | $19,381 | 31.25x |
| 11 Aug 2026 | Casinochip | Shuffle | $14,939 | 23.92x |
| 22 Aug 2026 | Casinochip | Shuffle | $11,642 | 18.72x |
| 22 Aug 2026 | Casinochip | Shuffle | $10,821 | 17.36x |
| 26 Jun 2026 | FencerGG | Stake | $10,060 | 50.3x |
| 22 Aug 2026 | Casinochip | Shuffle | $9,937 | 16x |
| 22 Aug 2026 | Casinochip | Shuffle | $7,120 | 15.25x |
| 28 Jun 2026 | omer333 | Stake | $3,844 | 16x |
| 28 Jun 2026 | Casinochip | Shuffle | $3,496 | 181x |
| 17 Sep 2026 | Casinochip | Shuffle | $3,357 | 3.6x |
Top multipliers
| Date | Player | Site | Mult | Win |
|---|---|---|---|---|
| 2 Jul 2026 | Atomikwsh | Stake | 1,313x | $1,505 |
| 24 Jul 2026 | Updog84 | Winna | 1,053x | $843.20 |
| 28 Jun 2026 | Richton17 | Shuffle | 958x | $766.00 |
| 5 Jul 2026 | Yoannicolas | Stake | 405x | – |
| 26 Jun 2026 | dyzzi | Winna | 377x | $302.39 |
| 2 Jul 2026 | knotty8 | Winna | 351x | $210.45 |
| 28 Jun 2026 | Egorka | Winna | 341x | $340.90 |
| 27 Jun 2026 | Ggrand203 | Winna | 315x | $630.40 |
| 16 Sep 2026 | LeLuec7 | Gamdom | 306x | $551.43 |
| 28 Jun 2026 | Ilian33 | Shuffle | 256x | $512.00 |








