Frost Crown demo
by Punter Games
Frost Crown is a high-volatility, winter-fantasy slot from Punter Games. Its 5×5 grid and 20 fixed paylines centre on growing Ice Pillars, Hammer strikes and the Royal Echo.
Read more
Hammer hits double an existing Pillar’s multiplier before growing its Wild coverage. When a Pillar reaches the full five-symbol reel height, it earns a Crown and an additional multiplier doubling, then sends one Royal Echo to another reel. The Echo acts as a Hammer hit and can Crown another Pillar, continuing the sequence.
Three, four or five Bonus symbols trigger Regular, Super or Boosted Super Free Spins, each starting with eight spins. Crowned Pillars remain until the feature ends; in Super Free Spins, all Pillars persist. The game also offers Ante, feature-spin modes and bonus buys.
All modes have a theoretical RTP of 96.70%. The overall maximum win is 50,000× Base Bet; individual mode limits apply. Pillar multipliers are added together when they contribute to the same winning payline.
Provider: Punter Games. Explore the free demo on Slots Launch or find Frost Crown on Stake.
About Frost Crown
Frost Crown is a slot by Punter Games with 96.7% RTP, 50,000x max win, high volatility. Play the free demo above to try it before betting real money.
Real bets on Frost CrownBiggest wins, top multipliers and highroller bets logged by SlotlogsDetails
- Type
- Slots
- Bonus buy
- Yes
- Reels
- 5
- RTP
- 96.7%
- Volatility
- High (5)
- Paylines
- Fixed
- Min bet
- 0.01
- Max bet
- 500
- Max win per spin
- 50,000
- Autoplay
- Yes
- Quickspin
- Yes
- Increasing multipliers
- Yes
- Added to catalogue
- 29 Sep 2026
- Stake Engine
- Yes
- Highest logged on Slotlogs
- 59.67x
- Game id
- 48647
Features
Themes
Logged on Slotlogs
Real-money bets on Frost Crown from the casinos Slotlogs tracks.
Top wins
| Date | Player | Site | Win | Mult |
|---|---|---|---|---|
| 4 Oct 2026 | SSSProject | Stake | $3,312 | 1.11x |
| 8 Oct 2026 | RandomManRoss | Stake | $2,150 | 59.67x |
| 3 Oct 2026 | klaiph1314 | Stake | $1,485 | 3.71x |
| 30 Sep 2026 | daddyprod | Stake | $1,389 | 28.93x |
| 4 Oct 2026 | SSSProject | Stake | $871.34 | 0.29x |
| 3 Oct 2026 | klaiph1314 | Stake | $214.56 | 1.07x |
| 3 Oct 2026 | klaiph1314 | Stake | $88.80 | 0.89x |
| 3 Oct 2026 | klaiph1314 | Stake | $68.48 | 0.68x |
| 3 Oct 2026 | klaiph1314 | Stake | $61.92 | 0.62x |
| 3 Oct 2026 | klaiph1314 | Stake | $58.08 | 0.58x |
Top multipliers
| Date | Player | Site | Mult | Win |
|---|---|---|---|---|
| 8 Oct 2026 | RandomManRoss | Stake | 59.67x | $2,150 |
| 30 Sep 2026 | daddyprod | Stake | 28.93x | $1,389 |
| 3 Oct 2026 | klaiph1314 | Stake | 3.71x | $1,485 |
| 4 Oct 2026 | SSSProject | Stake | 1.11x | $3,312 |
| 3 Oct 2026 | klaiph1314 | Stake | 1.07x | $214.56 |
| 3 Oct 2026 | klaiph1314 | Stake | 0.89x | $88.80 |
| 3 Oct 2026 | klaiph1314 | Stake | 0.68x | $68.48 |
| 3 Oct 2026 | klaiph1314 | Stake | 0.62x | $61.92 |
| 3 Oct 2026 | klaiph1314 | Stake | 0.58x | $58.08 |
| 4 Oct 2026 | SSSProject | Stake | 0.29x | $871.34 |
