Cash Quest demo
by Hacksaw Gaming · released 4 Nov 2021 (1800 days ago)
Free play, no real money.
0.32%RTP
750,000xMax win
MediumVolatility
6,000xHighest logged
6 / FixedReels / lines
About Cash Quest
Cash Quest is a slot by Hacksaw Gaming with 75,000x max win, medium volatility. Play the free demo above to try it before betting real money.
Real bets on Cash QuestBiggest wins, top multipliers and highroller bets logged by SlotlogsDetails
- Type
- Slots
- Reels
- 6
- RTP
- 0.32%
- Volatility
- Medium (3)
- Paylines
- Fixed
- Max exposure
- 750,000x
- Min bet
- 0.2
- Max bet
- 100
- Max win per spin
- 75,000
- Released
- 4 Nov 2021
- Added to catalogue
- 2 Jan 2022
- Highest logged on Slotlogs
- 6,000x
- Game id
- 8290
Features
No special features listed for this game.
Logged on Slotlogs
Real-money bets on Cash Quest from the casinos Slotlogs tracks.
Top wins
| Date | Player | Site | Win | Mult |
|---|---|---|---|---|
| 24 Aug 2026 | Repka91 | Duel | $12,789 | 2.5x |
| 23 Sep 2025 | ARCSGO | Stake | $2,723 | 15.46x |
| 28 Apr 2026 | markopolodegen | Duel | $2,546 | 2.14x |
| 24 Aug 2026 | richman723 | Duel | $2,500 | 2.5x |
| 18 Apr 2026 | thebeast777 | Shuffle | $2,488 | 4.18x |
| 2 Jan 2026 | reidreid | Stake | $2,385 | 240x |
| 24 Aug 2026 | unmesslast | Duel | $2,261 | 2x |
| 25 Aug 2025 | 4KLEVER | Stake | $2,224 | 1.67x |
| 24 Aug 2026 | richman723 | Duel | $2,000 | 2x |
| 23 Oct 2025 | Math33 | Roobet | $1,378 | 3.24x |
Top multipliers
| Date | Player | Site | Mult | Win |
|---|---|---|---|---|
| 4 Aug 2026 | Pketchup3 | Gamdom | 6,000x | $1,320 |
| 10 Jun 2026 | dans11 | Stake | 1,260x | $1,119 |
| 21 Oct 2025 | Touken | Shuffle | 622x | $888.10 |
| 2 Jan 2026 | reidreid | Stake | 240x | $2,385 |
| 18 Sep 2026 | cozimemo | Duelbits | 20x | $400.00 |
| 23 Sep 2025 | ARCSGO | Stake | 15.46x | $2,723 |
| 25 Sep 2025 | Japchae | Shuffle | 7.14x | $1,016 |
| 19 Sep 2026 | Thp21 | Winna | 5.56x | $132.31 |
| 9 Sep 2026 | Logiso1 | Gamdom | 4.58x | $762.93 |
| 18 Apr 2026 | thebeast777 | Shuffle | 4.18x | $2,488 |








