Top 15 Multiplier Today
| Time | Site | Player | Game | Win | Mult |
|---|---|---|---|---|---|
| 04/11 13:25 | stake | Yaronovich | limbo | $1.3k | 51,425x |
| 04/11 00:09 | stake | MumbaiKingMatt | mines | $2.6k | 36,774x |
| 04/11 09:03 | stake | Mrandomov | Odin's Vault | $1.0k | 27,852x |
| 04/11 13:59 | stake | J19302412 | Horn Hub | $17.6k | 23,795x |
| 04/11 04:58 | stake | thisguywins42 | Waylanders Forge | $1.7k | 16,942x |
| 04/11 03:50 | stake | MauroCe | Liliths Curse | - | 16,667x |
| 04/11 01:42 | stake | Patoche1710 | Ganja Snail | $2.5k | 16,667x |
| 04/11 02:10 | stake | Mogriff | Snakes | $161.28 | 16,000x |
| 04/11 11:29 | stake | BBNKenoooW | BooJob | $1.2k | 13,403x |
| 04/11 11:08 | stake | Nyyaa | Floating Dragon New Year Festival Ultra Megaways Hold & Spin | $2.4k | 13,334x |
| 04/11 13:44 | stake | Zanpoyo | mines | $1.3k | 13,219x |
| 04/11 09:00 | stake | Jor86 | mines | $3.7k | 13,219x |
| 04/11 16:23 | stake | tedkimppa | Odin's Vault | $2.6k | 12,818x |
| 04/11 00:02 | stake | yakovzon | Deal with the Devil | $2.3k | 10,906x |
| 04/11 00:58 | stake | thapamayasari | Immortal | $1.0k | 10,159x |
| Time | Site | Player | Game | Win | Mult |
|---|---|---|---|---|---|
| 09/05 19:16 | shuffle | party | Blitz | $14.2k | 15,181,604x |
| 03/05 19:55 | shuffle | Blackstarr | Blitz | $111.6k | 15,181,604x |
| 24/04 09:02 | shuffle | Isa786 | Blitz | $151.7k | 15,181,604x |
| 31/08 21:46 | stake | Soranith | Moles | $1.8k | 5,649,505x |
| 23/08 17:35 | stake | kubengo | Moles | $2.3k | 5,649,505x |
| 23/08 17:16 | stake | kubengo | Moles | $2.3k | 5,649,505x |
| 03/11 20:27 | stake | Mclovin699 | mines | $10.3k | 5,148,297x |
| 03/11 12:03 | stake | Lordgamble40 | mines | $25.7k | 5,148,297x |
| 02/11 04:29 | stake | SuNNy1y | mines | $5.0k | 5,148,297x |
| 29/10 19:07 | stake | SIMAY | mines | $1.6k | 5,148,297x |
| 29/10 03:06 | stake | DtsM | mines | $800.23 | 5,148,297x |
| 28/10 14:07 | stake | Eviam | mines | $10.5k | 5,148,297x |
| 28/10 01:25 | stake | Rosie2427 | mines | $2.5k | 5,148,297x |
| 26/10 20:20 | stake | Nays1010 | mines | - | 5,148,297x |
| 21/10 04:26 | stake | SIMAY | mines | $1.6k | 5,148,297x |
Top 15 Wins All-Time
| Time | Site | Player | Game | Win | Mult |
|---|---|---|---|---|---|
| 24/07 01:04 | stake | Red Strike | $50.05M | 100.00x | |
| 23/06 03:20 | stake | ↳ | Wage Slave | $50.05M | 100.00x |
| 22/06 06:38 | stake | ↳ | Red Strike | $50.05M | 100.00x |
| 07/06 07:47 | stake | ↳ | Coins and Cauldrons | $50.00M | 100.00x |
| 19/06 09:16 | stake | ↳ | Red Strike | $42.11M | 84.14x |
| 25/06 03:52 | stake | ↳ | Red Strike | $40.49M | 80.90x |
| 26/07 02:15 | stake | ↳ | Deadeye | $35.03M | 70.00x |
| 28/07 01:49 | stake | ↳ | Steel vs Shadow | $33.37M | 133.33x |
| 26/07 00:13 | stake | ↳ | Waylanders Forge | $32.07M | 1,068x |
| 16/07 02:32 | stake | ↳ | Angel of Asgard | $30.03M | 150.00x |
| 23/05 07:32 | stake | ↳ | Angel of Asgard | $26.85M | 71.54x |
| All top wins by 10111821 → | |||||
| 05/07 04:45 | stake | Starlight Princess 1000 | $30.03M | 150.00x | |
| 30/01 02:06 | stake | ↳ | Puffer Stacks 2 | $10.01M | 250.00x |
| 22/03 05:39 | stake | ↳ | Bun Helsing | $5.65M | 37.69x |
| 29/10 12:47 | stake | Don Vito | $20.02M | 100.00x | |
| 04/08 02:33 | stake | ↳ | Ganja Snail | $12.48M | 100.00x |
| 26/09 22:48 | stake | ↳ | Puffer Stacks | $7.50M | 6,667x |
| 16/10 08:23 | stake | ↳ | Gold Mega Stepper | $6.92M | 46.06x |
| 18/02 03:15 | stake | ↳ | Hex Appeal | $6.89M | 34.45x |
| 22/12 06:28 | stake | dilsonteixeira | Crazy Ex-Girlfriend | $20.00M | 7.48x |
| 02/07 00:31 | stake | plinko | $19.99M | 10,000x | |
| 30/06 12:08 | stake | ↳ | plinko | $19.99M | 10,000x |
| 03/07 02:24 | stake | ↳ | Waylanders Forge | $15.62M | 31.21x |
| 30/06 21:11 | stake | ↳ | Keno Xtreme | $15.01M | 500.00x |
| 03/07 02:26 | stake | ↳ | Waylanders Forge | $12.02M | 40.04x |
| 17/05 11:03 | stake | ↳ | plinko | $9.99M | 10,000x |
| 03/07 01:55 | stake | ↳ | Sweet Bonanza 1000 | $6.76M | 6.76x |
| 02/07 05:59 | stake | ↳ | Waylanders Forge | $5.70M | 37.95x |
| 17/05 21:36 | stake | ↳ | Sweet Bonanza 2500 | $5.58M | 44.60x |
| 02/07 02:38 | stake | ↳ | Le Digger | $5.07M | 10.13x |
| 03/07 21:08 | stake | ↳ | Secret Order | $5.00M | 10.00x |
| All top wins by zehra01 → | |||||
| 31/05 20:52 | stake | Goden67A | Gates of Olympus Super Scatter | $13.36M | 66.73x |
| 10/08 21:26 | stake | Sweet Bonanza 1000 | $13.05M | 72.42x | |
| 11/08 00:47 | stake | ↳ | Sweet Bonanza 1000 | $9.82M | 24.54x |
| 10/08 23:36 | stake | ↳ | Sweet Bonanza 1000 | $6.38M | 10.62x |
| 20/08 13:13 | stake | ↳ | Sweet Bonanza 1000 | $5.60M | 31.09x |
| 06/07 12:35 | stake | Sweet Bonanza 1000 | $10.49M | 45.73x | |
| 02/07 18:05 | stake | ↳ | Sweet Bonanza 1000 | $9.44M | 41.38x |
| 08/07 14:07 | stake | ↳ | Seamen | $5.45M | 90.91x |
| 31/07 22:57 | stake | ↳ | Sweet Bonanza 1000 | $5.14M | 44.45x |
| 13/12 03:47 | stake | NeedMaxWinPlz | keno | $10.00M | 500.00x |
| 06/01 18:17 | stake | VecnasNutsack | keno | $9.44M | 500.00x |
| 08/12 07:51 | stake | Xmas Drop | $9.37M | 4,167x | |
| 27/08 10:12 | stake | ↳ | Gator Hunters | $8.60M | 86.00x |
| 09/10 08:01 | stake | ↳ | Witch Heart Megaways | $5.33M | 3,552x |
| 06/10 05:11 | stake | ↳ | Slayers Inc | $5.19M | 1,735x |
| 12/07 20:42 | stake | blacklion66 | Sweet Bonanza 1000 | $7.99M | 39.92x |
| 31/10 17:28 | roobet | Ronniesrevenge | Greedy King | $7.01M | 467.00x |
| 15/08 13:48 | stake | thegoodone69 | keno | $6.48M | 500.00x |
| 17/07 18:11 | stake | trustnoone1488 | Sugar Twist 1000 Enhanced RTP | $6.00M | 250.00x |
| Time | Site | Player | Game | Win | Mult |
|---|---|---|---|---|---|
| 04/11 03:49 | stake | Day Zero Outbreak | $16.64M | 44.36x | |
| 04/11 02:06 | stake | ↳ | Waylanders Forge | $16.02M | 40.04x |
| 04/11 02:24 | stake | ↳ | Waylanders Forge | $16.02M | 40.04x |
| 04/11 01:34 | stake | ↳ | Waylanders Forge | $16.02M | 40.04x |
| 04/11 02:40 | stake | ↳ | Cursed 100K | $10.00M | 100.00x |
| 04/11 01:13 | stake | ↳ | Hellborn | $8.71M | 23.24x |
| 04/11 02:45 | stake | ↳ | Cursed Mummy | $8.17M | 21.79x |
| 04/11 02:32 | stake | ↳ | Don Vito | $7.53M | 20.08x |
| 04/11 01:15 | stake | ↳ | Hellborn | $7.05M | 18.79x |
| 04/11 02:03 | stake | ↳ | Black Deck | $5.86M | 15.63x |
| 04/11 00:24 | stake | ↳ | Asrok | $5.00M | 50.00x |
| All top wins by 10111821 → | |||||
| 04/11 17:26 | stake | Sweet Fiesta 1000 | $930.8k | 31.03x | |
| 04/11 17:35 | stake | ↳ | Sweet Loot | $73.9k | 1.85x |
| 04/11 16:43 | stake | ↳ | Buried By Night | $59.4k | 198.10x |
| 04/11 16:30 | stake | ↳ | Immortal | $54.4k | 241.70x |
| 04/11 16:32 | stake | ↳ | Immortal | $39.4k | 175.27x |
| 04/11 14:37 | stake | Roulette 1 | $900.9k | 9.23x | |
| 04/11 14:34 | stake | ↳ | Privé Lounge 3 | $600.6k | 1.33x |
| 04/11 14:45 | stake | ↳ | German Roulette | $564.6k | 3.62x |
| 04/11 14:42 | stake | ↳ | Korean Roulette | $540.5k | 3.27x |
| 04/11 14:32 | stake | ↳ | Roulette | $438.4k | 19.91x |
| 04/11 10:39 | stake | ↳ | Privé Lounge 3 | $406.4k | 1.35x |
| 04/11 10:37 | stake | ↳ | Privé Lounge 3 | $332.1k | 1.58x |
| 04/11 10:39 | stake | ↳ | Privé Lounge 3 | $300.3k | 2.00x |
| 04/11 14:45 | stake | ↳ | German Roulette | $270.3k | 1.35x |
| 04/11 10:36 | stake | ↳ | Privé Lounge 3 | $247.7k | 2.06x |
| 04/11 14:41 | stake | ↳ | Korean Roulette | $180.2k | 3.27x |
| All top wins by tarrataroG5 → | |||||
| 04/11 00:39 | gamdom | Blackjack | $790.0k | 2.08x | |
| 04/11 00:48 | gamdom | ↳ | The Luxe | $500.0k | 10.00x |
| 04/11 00:47 | gamdom | ↳ | The Luxe | $400.0k | 10.00x |
| 04/11 00:38 | gamdom | ↳ | Blackjack | $400.0k | 2.22x |
| 04/11 00:41 | gamdom | ↳ | Blackjack | $350.0k | 1.94x |
| 04/11 00:42 | gamdom | ↳ | Blackjack | $325.0k | 1.81x |
| 04/11 00:48 | gamdom | ↳ | Keno | $308.1k | 350.00x |
| 04/11 00:42 | gamdom | ↳ | Blackjack | $300.0k | 1.67x |
| 04/11 00:37 | gamdom | ↳ | Blackjack | $300.0k | 1.67x |
| 04/11 00:37 | gamdom | ↳ | Blackjack | $300.0k | 1.30x |
| 04/11 00:37 | gamdom | ↳ | Blackjack | $300.0k | 1.67x |
| All top wins by TheGambler1999 → | |||||
| 04/11 15:21 | shuffle | Waifu Tower | $700.0k | 1,004x | |
| 04/11 15:47 | shuffle | ↳ | Waifu Tower | $700.0k | 1,004x |
| 04/11 17:35 | shuffle | ↳ | Chicken | $700.0k | 633.08x |
| 04/11 15:43 | shuffle | ↳ | Blitz | $353.9k | 182.10x |
| 04/11 15:23 | shuffle | ↳ | Blitz | $211.0k | 108.56x |
| 04/11 15:29 | shuffle | ↳ | Plinko | $133.9k | 83.00x |
| 04/11 15:36 | shuffle | ↳ | Plinko | $133.3k | 56.00x |
| 04/11 15:34 | shuffle | ↳ | Plinko | $133.3k | 56.00x |
| 04/11 16:17 | shuffle | ↳ | Soaked By Seamen | $90.0k | 10.00x |
| 04/11 15:31 | shuffle | ↳ | Plinko | $43.5k | 27.00x |
| 04/11 15:32 | shuffle | ↳ | Plinko | $43.5k | 27.00x |
| All top wins by shaneexx → | |||||
| 04/11 14:30 | stake | Dragon Tiger | $450.4k | 2.00x | |
| 04/11 03:24 | stake | ↳ | Duck Hunters | $361.9k | 5.96x |
| 04/11 01:27 | stake | ↳ | Salon Privé Blackjack B | $237.8k | 2.04x |
| 04/11 13:59 | stake | ↳ | Salon Privé Blackjack E | $135.2k | 1.88x |
| 04/11 09:07 | stake | ↳ | Buried By Night | $127.9k | 16.26x |
| 04/11 13:51 | stake | ↳ | Privé Lounge Blackjack 6 | $112.6k | 2.00x |
| 04/11 13:42 | stake | ↳ | The Luxe High Volatility | $112.6k | 10.00x |
| 04/11 13:39 | stake | ↳ | Dragon Tiger | $112.6k | 2.00x |
| 04/11 02:38 | stake | ↳ | Dragon Tiger | $112.4k | 2.00x |
| 04/11 10:42 | stake | ↳ | Duck Hunters | $108.1k | 10.00x |
| 04/11 13:23 | stake | ↳ | blackjack | $105.2k | 2.00x |
| All top wins by NostraaPro → | |||||
| 04/11 04:42 | bcgame | Big Bass Bonanza Megaways | $429.4k | 857.80x | |
| 04/11 03:21 | bcgame | ↳ | Big Bass Bonanza Megaways | $276.0k | 551.45x |
| 04/11 02:45 | bcgame | ↳ | Big Bass Bonanza Megaways | $127.2k | 254.05x |
| 04/11 02:55 | bcgame | ↳ | Big Bass Bonanza Megaways | $112.4k | 224.65x |
| 04/11 04:13 | bcgame | ↳ | Big Bass Bonanza Megaways | $78.3k | 156.45x |
| 04/11 03:57 | bcgame | ↳ | Big Bass Bonanza Megaways | $75.0k | 149.85x |
| 04/11 03:00 | bcgame | ↳ | Big Bass Bonanza Megaways | $74.9k | 149.60x |
| 04/11 04:03 | bcgame | ↳ | Big Bass Bonanza Megaways | $72.8k | 145.50x |
| 04/11 03:12 | bcgame | ↳ | Big Bass Bonanza Megaways | $68.1k | 136.00x |
| 04/11 02:26 | bcgame | ↳ | Big Bass Bonanza Megaways | $58.2k | 193.70x |
| 04/11 04:46 | bcgame | ↳ | Big Bass Bonanza Megaways | $48.5k | 96.80x |
| All top wins by BabyJaby15 → | |||||
| 04/11 03:19 | gamdom | Keno | $407.5k | 81.50x | |
| 04/11 03:20 | gamdom | ↳ | Keno | $407.5k | 81.50x |
| 04/11 03:17 | gamdom | ↳ | Blackjack | $325.0k | 2.17x |
| 04/11 03:16 | gamdom | ↳ | Blackjack | $300.0k | 2.00x |
| 04/11 03:18 | gamdom | ↳ | Blackjack | $250.0k | 1.67x |
| 04/11 03:17 | gamdom | ↳ | Blackjack | $225.0k | 2.25x |
| 04/11 03:18 | gamdom | ↳ | Blackjack | $225.0k | 2.25x |
| 04/11 03:11 | gamdom | ↳ | Keno | $203.8k | 81.50x |
| 04/11 03:17 | gamdom | ↳ | Blackjack | $150.0k | 1.50x |
| 04/11 03:17 | gamdom | ↳ | Blackjack | $125.0k | 1.25x |
| 04/11 17:49 | bcgame | Wheel | $321.5k | 1.19x | |
| 04/11 17:52 | bcgame | ↳ | Wheel | $311.4k | 1.48x |
| 04/11 14:41 | bcgame | ↳ | Wheel | $225.0k | 1.19x |
| 04/11 14:52 | bcgame | ↳ | Wheel | $207.3k | 1.19x |
| 04/11 14:58 | bcgame | ↳ | Wheel | $183.8k | 1.19x |
| 04/11 17:47 | bcgame | ↳ | Wheel | $171.2k | 1.19x |
| 04/11 17:14 | bcgame | ↳ | Wheel | $155.7k | 1.48x |
| 04/11 06:13 | bcgame | ↳ | Wheel | $115.8k | 1.19x |
| 04/11 15:23 | bcgame | ↳ | Wheel | $114.9k | 1.19x |
| 04/11 15:24 | bcgame | ↳ | Wheel | $114.4k | 1.19x |
| 04/11 15:06 | bcgame | ↳ | Wheel | $108.5k | 1.19x |
| All top wins by Jojo3333 → | |||||
| 04/11 14:09 | bcgame | Crash | $320.0k | 10.00x | |
| 04/11 14:15 | bcgame | ↳ | Crash | $320.0k | 10.00x |
| 04/11 14:13 | bcgame | ↳ | Crash | $320.0k | 10.00x |
| 04/11 06:21 | bcgame | ↳ | Crash | $320.0k | 10.00x |
| 04/11 14:21 | bcgame | ↳ | Crash | $320.0k | 10.00x |
| 04/11 13:45 | bcgame | ↳ | Crash | $160.0k | 10.00x |
| 04/11 14:11 | bcgame | ↳ | Crash | $160.0k | 10.00x |
| 04/11 06:18 | bcgame | ↳ | Crash | $160.0k | 10.00x |
| 04/11 14:52 | bcgame | ↳ | Crash | $160.0k | 10.00x |
| 04/11 14:08 | bcgame | ↳ | Crash | $160.0k | 10.00x |
| 04/11 15:19 | bcgame | ↳ | Crash | $40.0k | 10.00x |
| All top wins by StellarStar245 → | |||||
| 04/11 13:58 | shuffle | Shuffle VIP Blackjack | $250.0k | 2.00x | |
| 04/11 13:57 | shuffle | ↳ | Shuffle VIP Blackjack | $150.0k | 1.50x |
| 04/11 13:57 | shuffle | ↳ | Shuffle VIP Blackjack | $112.5k | 2.25x |
| 04/11 14:21 | stake | Turkish Privé Lounge Blackjack 1 | $200.2k | 1.89x | |
| 04/11 14:19 | stake | ↳ | Turkish Privé Lounge Blackjack 1 | $157.2k | 1.94x |
| 04/11 14:23 | stake | ↳ | Gates of Olympus 2500 | $144.3k | 14.42x |
| 04/11 13:55 | stake | ↳ | Turkish Privé Lounge Blackjack 3 | $125.1k | 1.54x |
| 04/11 14:19 | stake | ↳ | Turkish Privé Lounge Blackjack 1 | $115.6k | 1.43x |
| 04/11 13:52 | stake | ↳ | Turkish Privé Lounge Blackjack 3 | $100.1k | 1.85x |
| 04/11 13:53 | stake | ↳ | Turkish Privé Lounge Blackjack 3 | $65.6k | 1.26x |
| 04/11 14:00 | stake | ↳ | Turkish Privé Lounge Blackjack 3 | $50.0k | 2.50x |
| 04/11 14:00 | stake | ↳ | Turkish Privé Lounge Blackjack 3 | $40.0k | 2.00x |
| 04/11 14:00 | stake | ↳ | Turkish Privé Lounge Blackjack 3 | $40.0k | 2.00x |
| 04/11 14:01 | stake | ↳ | Turkish Privé Lounge Blackjack 3 | $40.0k | 2.00x |
| All top wins by Sot18 → | |||||
| 04/11 09:32 | stake | limbo | $195.2k | 3,003x | |
| 04/11 17:28 | stake | ↳ | limbo | $139.8k | 2,411x |
| 04/11 17:33 | stake | ↳ | limbo | $137.4k | 2,411x |
| 04/11 09:46 | stake | ↳ | limbo | $118.8k | 3,600x |
| 04/11 15:31 | stake | ↳ | limbo | $111.2k | 4,448x |
| 04/11 17:41 | stake | ↳ | Ra vs Osiris: Eternity | $49.5k | 122.10x |
| 04/11 06:53 | stake | ↳ | 5 Lions Megaways 2 | $34.8k | 231.08x |
| 04/11 11:36 | stake | limbo | $192.2k | 6.00x | |
| 04/11 00:46 | stake | ↳ | limbo | $165.1k | 6.00x |
| 04/11 05:13 | stake | ↳ | limbo | $49.2k | 6.00x |
| 04/11 17:58 | stake | Gates of Olympus Super Scatter | $192.0k | 3.84x | |
| 04/11 13:35 | stake | ↳ | Gates of Olympus 1000 | $151.1k | 6.29x |
| 04/11 18:07 | stake | ↳ | Gates of Olympus Super Scatter | $140.6k | 2.81x |
| 04/11 13:55 | stake | ↳ | Gates of Olympus 1000 | $136.1k | 4.53x |
| 04/11 14:59 | stake | ↳ | Gates of Olympus 1000 | $135.3k | 4.51x |
| 04/11 18:20 | stake | ↳ | Gates of Olympus Super Scatter | $102.7k | 2.05x |
| 04/11 14:24 | stake | ↳ | Gates of Olympus 1000 | $97.8k | 3.26x |
| 04/11 14:47 | stake | ↳ | Gates of Olympus 1000 | $95.2k | 3.17x |
| 04/11 18:22 | stake | ↳ | Gates of Olympus Super Scatter | $95.2k | 1.90x |
| 04/11 16:17 | stake | ↳ | Gates of Olympus 1000 | $91.8k | 2.29x |
| 04/11 15:32 | stake | ↳ | Gates of Olympus 1000 | $89.6k | 2.80x |
| All top wins by Dmitro14 → | |||||
See the top 100 all-time casino multipliers →
See the top 100 biggest casino wins →
All player leaderboards
Today's Highlights
💰 Biggest win
Day Zero Outbreak
10111821 · Stake
$16.64M
⚡ Top multiplier
Odin's Vault
Mrandomov · Stake
27,852x
🎰 Best paying slot
Waylanders Forge
3,076 bets logged
$136.38M
🔥 Most played slot
Gates of Olympus 2500
$8.61M paid out
3,327
💥 1000x+ machine
Waylanders Forge
3,076 bets logged
18
👑 Top earner
1
10111821
Stake
$371.40M
🏦 Busiest casino
S
Stake
Last 24 hours
95,577
Sign up where the highrollers play.
All partners ›
Ad
Ad
Ad
Up to 360% Match
Top crypto casino with up to 360% welcome match.
Claim Package ›
VIP Match + Rakeback
Instant VIP transfer & daily rakeback without KYC.
Claim VIP Match ›
Casino + Sportsbook
Sportsbook & casino in one, with instant crypto payouts.
Claim Bonus ›
These are our official partners — if you're looking for somewhere to play, going through them helps keep the site alive.
Live Crypto Casino Highroller Bets & Big Wins
Connect